|
BUNBURY & DISTRICTS POWER BOAT CLUB (Inc) |
||||||
| RESULTS: FISHING COMPETITION | DATE: | 1 Feb 2009 | ||||
| NUMBER OF BOATS ENTERED: | 11 | |||||
| NUMBER OF CREW: | 24 | ADULTS: | 23 | JUNIORS: | 1 | |
| SPONSOR: | Jim's Roof Restoration | |||||
| RECORDS: | Nil | |||||
| TROPHY RESULTS | COMPETITORS NAME | |
| HEAVIEST DHUFISH | $35 | Garry Kemp - 10.550kg |
| HEAVIEST BREAKSEA COD | $35 | Daryl Elstone - 1.870kg |
| HEAVIEST PINK SNAPPER | $35 | **JACKPOT** |
| HEAVIEST QUEEN SNAPPER | $35 | Mark Watkins - 3.430kg |
| HEAVIEST SHARK | $35 | Dale Stephenson - 6.965kg |
| HEAVIEST TAILOR | $35 | **JACKPOT** |
| HEAVIEST KG WHITING | $35 | Dave Down - 1.120kg |
| HEAVIEST WHITING (OTHER) | $35 | Linda Watkins - 0.175kg |
| HEAVIEST SKIPPY | $35 | Garry Kemp - 0.605kg |
| HEAVIEST FLATHEAD | $35 | Ronnie Jeffrey - 1.245kg |
| LADIES HEAVIEST FISH | $35 | Mu Elstone - 4.440kg Dhufish |
| JUNIORS HEAVIEST FISH | $35 | Kaitlyn Down - 2.750kg Dhufish |
| MYSTERY FISH | $35 | Dale Stephenson - Shark |
| MYSTERY BOAT
(Voucher) Outdoor Sports & Leisure |
$35 | Jim Ireland |
| RADIO PRIZE
(Voucher) GotOne |
$35 | Bob Wallis |